General | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA – TBD | |
SIM | Dual SIM (Micro-SIM) | |
Announced | Exp. announcement 2014 | |
Status | Rumored. Exp. release 2014 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Data | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM | |
Camera | Primary | 5 MP, 2592 x 1944 pixels |
Video | Yes, 720p | |
Secondary | No | |
Features | OS | Android OS, v4.4.2 (KitKat) |
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Yes, via Java MIDP emulator | |
Colors | Various | |
- SNS integration - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input | ||
Battery | Li-Ion 1500 mAh battery | |
Stand-by |
Nokia X Price in Pakistan
Nokia X PRICE: Rs. 13,400 ($ 134)
0 comments:
Post a Comment