Nokia Asha 230 PRICE: Rs. 6,050 ($ 61)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - RM-987. GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - RM-986 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, February | |
| Status | Available. Released 2014, February | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Data | GPRS | Up to 42.8 kbps |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 64 MB RAM | |
| Camera | Primary | 1.3 MP, 1280 x 960 pixels |
| Video | Yes, QVGA@25fps | |
| Secondary | No | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Bright Red, Yellow, Bright Green, White, Cyan, Black | |
| - SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organizer - Voice memo - Predictive text input | ||
| Battery | Li-Ion 1020 mAh battery (BL-5C) | |
| Stand-by | Up to 792 h | |
| Talk time | Up to 11 h | |
| Music play | Up to 42 h |
0 comments:
Post a Comment