General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2013, October | |
Status | Coming soon. Exp. release 2013, Q4 | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Data | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Memory | Card slot | microSD, up to 32 GB, 4 GB card included |
Internal | 64 MB RAM | |
Camera | Primary | 5 MP, 2592x1944 pixels, LED flash |
Video | Yes, QVGA@15fps | |
Secondary | No | |
Features | ||
OS | Nokia Asha software platform 1.1 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
Java | Yes, MIDP 2.1 | |
Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
- SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organizer - Voice memo - Predictive text input | ||
Battery | Li-Ion 1010 mAh battery (BL-5A) | |
Stand-by | Up to 576 h | |
Talk time | Up to 13 h 42 min | |
Music play | Up to 42 h |
Nokia Asha 502 Dual SIM Price in Pakistan
Nokia Asha 502 Dual SIM
PRICE: Rs. 9,400 ($ 94)
12
Jul
2014
0 comments:
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.