| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Optional Dual SIM | |
| Announced | Exp. announcement 2014, April | |
| Status | Rumored. Exp. release 2014, Q2 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~228 ppi pixel density) | |
| Multitouch | Yes (ClearBlack display) | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes (Dolby headphone sound enhancement) | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA+ | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 1 GB RAM | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes | |
| Features | OS | Microsoft Windows Phone 8.1 |
| CPU | Dual-core 1.4 GHz Krait | |
| Chipset | Qualcomm Snapdragon 400 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| Java | No | |
| Colors | Orange, yellow, white, black | |
| - SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input | ||
| Battery | Stand-by | |
| Talk time |
Nokia Lumia 630 Price in Pakistan
Nokia Lumia 630
Coming Soon
0 comments:
Post a Comment