| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM (Micro-SIM) | |
| Announced | Exp. announcement 2014, Q3 | |
| Status | Available | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colorsc |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes - Nokia X platform 1.2 UI | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Data | GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| Camera | Primary | 5 MP, 2592 Ñ… 1944 pixels |
| Features | Panorama, face detection | |
| Video | Yes | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
| CPU | Dual-core 1.2 GHz | |
| Chipset | Qualcomm MSM8210 Snapdragon 200 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Bright green, bright red, cyan, yellow, black, white | |
| - SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Photo editor - Voice memo/dial - Predictive text input | ||
| Battery | Stand-by | |
| Talk time |
Nokia X2 Android Price in Pakistan
Nokia X2
Coming Soon
0 comments:
Post a Comment