| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Micro-SIM | |
| Announced | 2013, September | |
| Status | Coming soon. Exp. release 2013, Q4 | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |
| Sound | Alert types | Vibration, Polyphonic(32), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Data | GPRS | Yes |
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes (charging only) | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 MB RAM | |
| Camera | Primary | VGA, 640x480 pixels |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| Features | ||
| Games | Yes | |
| Messaging | SMS(threaded view), Email | |
| Browser | No | |
| Radio | Stereo FM radio with RDS | |
| Java | Yes | |
| Colors | Black, White, Red, Blue, Yellow | |
| - WAV/MP3/AAC player - MP4/H.263 player - Digital clock - Calculator - Calendar - Converter | ||
| Battery | Li-Ion 950 mAh battery (BL-4C) | |
| Stand-by | Up to 600 h | |
| Talk time | Up to 13 h 40 min | |
| Music play | Up to 41 h |
Nokia 108 Single SIM Price in Pakistan
Nokia 108 Single SIM
Price Not Available
0 comments:
Post a Comment