| General | 2G Network | SIM 1: 850 / 900 / 1800 / 1900, SIM 2: 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | Yes WCDMA 900/2100 | |
| SIM | Dual SIM | |
| Display | Type | Qhd Screen |
| Size | 4.7 Inches | |
| Multitouch | Yes | |
| Sound | Alert types | Downlaodable, Polyphonic, MP3, WAV |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes | |
| Memory | Card slot | microSD card (supports up to 32GB) |
| Internal | 8GB built-in, 1 GB RAM, | |
| Camera | Primary | 8 Mega Pixel |
| Features | autofocus, Dual-LED flash, Geo-tagging | |
| Video | Video | |
| Secondary | 2 Mega Pixel | |
| Features | OS | Android 4.2(Jelly Bean) |
| CPU | 1.3GHz Quad-Core | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML 5 | |
| Radio | FM Radio | |
| GPS | Yes | |
| Colors | Black | |
| Battery | 1800 mAh | |
| Stand-by | No official data | |
| Talk time |
QMobile Noir A900i Price in Pakistan
QMobile Noir A900i
PRICE: Rs. 17,200 ($ 172)
0 comments:
Post a Comment