| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SM-G3500 GSM 850 / 900 / 1800 / 1900 - SM-G3502 (SIM 1 & SIM 2) |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, October | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 4 GB | |
| Camera | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus | |
| Video | Yes | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
| CPU | Dual-core 1.2 GHz | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | TBD | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black, Pink | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input | ||
| Battery | Li-Ion 1800 mAh battery | |
| Stand-by | Up to 320 h | |
| Talk time | Up to 9 h | |
| Music play | Up to 40 h |
Samsung Galaxy Core Plus G3500 Price in Pakistan
Samsung Galaxy Core Plus G3500
Coming Soon
0 comments:
Post a Comment