| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, December | |
| Status | Available. Released 2013, December | |
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1.5 GB RAM | |
| Camera | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps, stereo sound rec. | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v4.2.2 (Jelly Bean) |
| CPU | Quad-core 1.2 GHz | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Blue, White | |
| - SNS integration - TV-out (via MHL A/V link) - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input | ||
| Battery | Li-Ion 2100 mAh battery | |
| Stand-by | ||
| Talk time |
Samsung Galaxy Win Pro G3812 Price in Pakistan
Samsung Galaxy Win Pro G3812
Coming Soon
0 comments:
Post a Comment