| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE-A | |
| SIM | Yes | |
| Announced | 2014, June | |
| Status | Coming soon. Exp. release 2014, Q3 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 7.0 inches (~210 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA+; LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 1.5 GB RAM | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
| CPU | Quad-core 1.2 GHz | |
| GPS | Yes, with A-GPS support | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | TBD | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, white, red | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/WMA/FLAC player - Organizer - Image/video viewer/editor - Document viewer - Voice memo/dial - Predictive text input | ||
| Battery | Li-Ion 3200 mAh battery | |
| Stand-by |
Samsung W Price in Pakistan
Samsung W
Coming Soon

0 comments:
Post a Comment