General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2013, October | |
Status | Coming soon. Exp. release 2013, Q4 | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Data | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Memory | Card slot | microSD, up to 32 GB, 4 GB card included |
Camera | Primary | 5 MP, 2592x1944 pixels, LED flash |
Video | Yes, QVGA@15fps | |
Secondary | No | |
Features | OS | Nokia Asha software platform 1.2 |
CPU | Dual-core 1.4 GHz Krait | |
GPS | No | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Java | Yes | |
Colors | Yellow, black, green, red, blue, white | |
- SNS apps - MP4/H.263 player - MP3/AAC player - Photo editor - Organizer - Voice memo - Predictive text input | ||
Battery | Li-Ion 1200 mAh battery (BL-4U) | |
Stand-by | Up to 480 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 4 h 30 min (3G) |
Nokia Asha 503 Dual SIM Price in Pakistan
Nokia Asha 503 Dual SIM
PRICE: Rs. 10,100 ($ 101)
16
Jul
2014
0 comments:
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.