| General | 2G Network | GSM 850/900/1800/1900 WCDMA 900/2100 |
|---|---|---|
| SIM | Dual SIM | |
| Status | Available | |
| Display | Type | FULL HD IPS Crystal Display |
| Size | 5.0" | |
| Multitouch | Yes | |
| Sound | Alert types | Downloadable, Polyphonic, MP3 |
| 3.5mm jack | Yes | |
| Data | GPRS | class 12 |
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 | |
| Bluetooth | Yes, 4.0 | |
| USB | Yes | |
| Memory | Card slot | Supports Micro SD upto 32GB |
| Internal | 16GB ROM/ 2GB RAM | |
| Camera | Primary | 13.0MP, Auto Focus and LED Flash. |
| Secondary | 5.0MP, Supports Face Unlock | |
| Features | OS | Android 4.2 (Jelly Bean) |
| CPU | 1.7 GHz Octa-Core | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | GPS/ A-GPS | |
| Colors | Black | |
| Battery | 2000 mAh |
Voice X5 Octa Core Price in Pakistan
Voice X5 Octa Core
PRICE: Rs. 33,000 ($ 332)
0 comments:
Post a Comment