| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | LTE 800 / 1800 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2013, October | |
| Status | Coming soon. Exp. release 2013, Q4 | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
| MultitouchProtection | YesCorning Gorilla Glass 3 - - ClearBlack display | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1 GB RAM | |
| Camera | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
| Features | 1/4'' sensor size, geo-tagging, touch focus | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, VGA | |
| Features | OS | Microsoft Windows Phone 8 |
| CPU | Dual-core 1.7 GHz Krait | |
| Chipset | Qualcomm Snapdragon 800 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| Java | No | |
| Colors | Yellow, white, black, red | |
| - SNS integration - Active noise cancellation with a dedicated mic - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input | ||
| Battery | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | |
| Stand-by | Up to 672 h (2G) / Up to 672 h (3G) | |
| Talk time | Up to 25 h (2G) / Up to 21 h (3G) | |
| Music play | Up to 98 h |
Nokia Lumia 1320 Price in Pakistan
Nokia Lumia 1320
PRICE: Rs. 30,500 ($ 305)
0 comments:
Post a Comment