| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Micro-SIM | |
| Announced | Exp. announcement 2013, Q4 | |
| Status | Rumored | |
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes | |
| Memory | Card slot | No |
| Internal | 32 GB, 2 GB RAM | |
| Camera | Primary | 20 MP, Carl Zeiss optics, autofocus, LED flash |
| Features | PureView technology, geo-tagging, face detection, panorama | |
| Video | Yes, 1080p@30fps, video light | |
| Secondary | Yes | |
| Features | OS | Microsoft Windows Phone 8 Amber |
| CPU | Quad-core | |
| Chipset | Qualcomm Snapdragon 800 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| Java | No | |
| Colors | Yellow, white, black, red | |
| - SNS integration - Active noise cancellation with a dedicated mic - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input | ||
| Battery | Non-removable Li-Ion battery | |
| Stand-by |
Nokia Lumia 1520 Price in Pakistan
Nokia Lumia 1520
PRICE: Rs. 56,000 ($ 561)
0 comments:
Post a Comment