QMobile A110
PRICE: Rs. 7,900 ($ 79)
| General | 2G Network | SIM 1: 900/1800 SIM 2: 900/1800 |
|---|---|---|
| 3G Network | Yes | |
| SIM | Dual SIM | |
| Display | Type | HVGA Screen, 16M colors |
| Size | 117×62.5x11mm | |
| Sound | Alert types | Downloadable, Polyphonic, MP3 |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11b/g/n | |
| Bluetooth | Yes | |
| Infrared port | No | |
| Memory | Card slot | Support upto 32GB |
| Internal | 4GB ROM/512MB RAM | |
| Camera | Primary | 2 MP, Fixed focus |
| Features | LED flash, Geo-tagging | |
| Video | Yes | |
| Secondary | VGA Camera | |
| Features | OS | Android OS, v4.2 Jelly bean |
| CPU | 1GHz Dual Core | |
| Messaging | SMS/ MMS | |
| Browser | WAP | |
| Radio | FM Radio | |
| GPS | Yes | |
| Colors | Black | |
| Battery | 1500 mAh | |
| Stand-by |
0 comments:
Post a Comment