General | 2G Network | SIM1: 850 /950 / 1800 /1900, SIM2: 850 /950 / 1800 /1900 |
---|---|---|
3G Network | Yes, WCDMA (900 / 2100) | |
SIM | Dual SIM | |
Announced | 2013, August | |
Status | Available | |
Display | Type | WVGA Screen |
Size | 800 x 480 pixels, 3.97 inches | |
Multitouch | Yes | |
Sound | Alert types | Downlaodable, Polyphonic, MP3, WAV |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Data | GPRS | Yes |
EDGE | Yes | |
WLAN | WLAN (Wi-Fi 802.11 b/g/n) | |
Bluetooth | Yes | |
USB | Yes | |
Memory | Card slot | microSD card (supports up to 16GB) |
Internal | 4 GB built-in, 512MB RAM | |
Camera | Primary | 5-megapixel LED Flash |
Features | Geo-tagging, Fixed focus | |
Video | Yes | |
Secondary | Yes, 1.3 MP | |
Features | OS | Android OS, v4.2 Jelly bean |
CPU | 1 GHZ Dual-Core | |
Sensors | Gyro, Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | FM Radio | |
GPS | GPS + A-GPS | |
Colors | White, Black | |
1500mAh | ||
Battery | Stand-by | |
Talk time |
QMobile Noir A120 Price in Pakistan
QMobile Noir A120
PRICE: Rs. 10,500 ($ 105)
19
Jul
2014
0 comments:
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.