General | 2G Network | GSM: 850 /950 / 1800 /1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM | |
Announced | May, 2014 | |
Status | Available | |
Display | Type | IPS LCDtouchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 1 GB RAM | |
Camera | Primary | 8 MP, 3264 x 2448 pixels |
Features | HDR, burst mode, smile detection, Panorama | |
Video | Yes,-1080p@30fps | |
Secondary | Yes, 2 MP, 480P | |
Features | OS | Android OS, v4.2 Jelly bean |
CPU | Quad-core 1.3 GHz | |
GPU | Mali-400 | |
Sensors | Gyro, Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | yes-fm-radio | |
GPS | Yes, with A-GPS support | |
Colors | White,-Black, Blue, Green, Orange, Red, Yellow | |
Battery | 2000 mAh Li-ion Battery | |
Talk time | Up to 17 h claimed |
QMobile i9 3G Price in Pakistan
QMobile i9 3G
PRICE: Rs. 16,500 ($ 165)
25
Jul
2014
0 comments:
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.