| General | 2G Network | Sim1: 850 / 900 / 1800 / 1900, Sim2: 850 / 900 / 1800 / 1900 (WCDMA 850 / 2100) |
|---|---|---|
| SIM | Dual SIM | |
| Announced | Yes | |
| Status | Available | |
| Display | Type | Proximity sensor, Light sensor, gravity sensor |
| Size | 480 x 800 pixels, 4.0 inches | |
| Multitouch | Yes | |
| Sound | Alert types | Downloadable, Polyphonic, MP3 |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| WLAN | WLAN (WiFi 802.11b/g/n) | |
| Bluetooth | Bluetooth 4.0 | |
| USB | Yes | |
| Memory | Card slot | microSD card (supports up to 32GB) |
| Internal | 4GB built-in, 512MB RAM | |
| Camera | Primary | 5MP, autofocus, LED flash |
| Video | Yes | |
| Secondary | Digital camera | |
| Features | OS | Android OS, Jelly Bean 4.2 |
| CPU | Dual core 1.3GHz | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Colors | Black | |
| MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player,Viber, Whatsapp, Facebook apps, SNS integration, Games (built-in) ,Document viewer, Predictive text input, Speakerphone | ||
| Battery | 1400mAh |
Voice Xtreme V35 Price in Pakistan
Voice Xtreme V35
PRICE: Rs. 13,000 ($ 131)
0 comments:
Post a Comment