General | 2G Network | SIM 1: 850 / 900 / 1800 / 1900, SIM 2: 850 / 900 / 1800 / 1900 |
---|---|---|
SIM | Dual SIM | |
Announced | Yes | |
Status | Available | |
Display | Type | Gsensor, Proximity sensor, Light sensor, E- compass, UV sensor, Gyro sensor |
Size | 4.0 inches, 480 X 800 Pixels | |
Multitouch | Yes | |
Sound | Alert types | Downloadable, Polyphonic, MP3 |
3.5mm jack | Yes | |
Data | GPRS | Yes |
EDGE | Yes | |
WLAN | Yes | |
Bluetooth | Bluetooth 3.0 + EDR | |
USB | Yes, | |
Memory | Card slot | microSD card (supports up to 32GB) |
Internal | 4GB built-in, 512MB RAM | |
Camera | Primary | 3.2 MP, Autofocus, Flash Light |
Video | Yes | |
Secondary | Yes, 1.3 MP | |
Features | OS | Android OS, v4.2 (Jelly Bean) |
CPU | 1.2 Ghz Dual Core | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | GPS + A-GPS support | |
Colors | Black | |
MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player,Viber, Whatsapp, Facebook apps, SNS integration, Games (built-in), GLONASS, Document viewer, Predictive text input, Speakerphone | ||
Battery | 1500mAh |
Voice Xtreme V20 Price in Pakistan
Voice Xtreme V20
PRICE: Rs. 9,900 ($ 100)
29
Jul
2014
0 comments:
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.