General | 2G Network | Frequency / Band SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM | |
Announced | Yes | |
Status | Available | |
Display | Type | PS Crystal Screen, 16M colors |
Size | 1280 x 720 pixels, 4.7 inches | |
Multitouch | I, Multitouch | |
Sound | Alert types | Downlaodable, Polyphonic, MP3, WAV |
Loudspeaker | Yes | |
3.5mm jack | 3.5mm audio jack | |
Data | GPRS | GPRS class 12 |
EDGE | class 12, 3G | |
Speed | 1.5GHz Quad-Core Turbo | |
WLAN | WLAN (WiFi 802.11b/g/n) | |
Bluetooth | Bluetooth 4.0 | |
Memory | Card slot | microSD card (supported)s up to 32GB) |
Internal | 16GB built-in, 2GB RAM | |
Camera | Primary | 13 MP, (3200 x 2400 pixels), autofocus, LED flash, face and smile detection |
Video | (1080p@30fps) | |
Secondary | Secondary (2MP) | |
Features | OS | Android OS, Jelly Bean 4.2 |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
Colors | Black | |
Stereo FM radio, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player,Viber, Whatsapp, Facebook apps, SNS integration, Games (built-in) ,Document viewer, Predictive text input, Speakerphone | ||
Battery | 1750mAh | |
Stand-by |
Voice Xtreme V90 Price in Pakistan
Voice Xtreme V90
PRICE: Rs. 25,000 ($ 252)
30
Jul
2014
0 comments:
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.